Admission

Seats Offered

College Seats

SNo Course Regular Self-Finance Total
1 B.A. 320 120 440
2 B.COM. 220 330 550
3 B.SC. (MATHEMATICS GROUP) 0 300 300
4 B.SC. (BIOLOGY GROUP) 0 120 120
5 B.B.A. 0 120 120
6 B.B.A. (DIGITAL BUSINESS) 0 60 60
7 B.C.A. 0 120 120
8 B.COM.-HONORS 0 120 120
9 B.A.J.M.C. 0 60 60
10 B.VOC. (BANKING & FINANCE) 0 100 100
11 B.VOC. (SOFTWARE DEVELOPMENT & E-GOVERNANCE) 0 100 100
12 M.COM 0 80 80
13 M.A. (ANTHROPOLOGY) 0 40 40
14 M.A. (ECONOMICS) 0 60 60
15 M.A. (ENGLISH) 0 60 60
16 M.A. (GEOGRAPHY) 0 60 60
17 M.A. (POLITICAL SCIENCE) 0 60 60
18 M.A. (PSYCHOLOGY) 0 40 40
19 M.SC. (CHEMISTRY) 0 30 30
20 M.P.H. (Public Health) 0 30 30
21 M.VOC. (BANKING, STOCK & INSURANCE) 0 50 50
22 M.VOC. (SOFTWARE & E-GOVERNANCE) 0 50 50

Seats under LUACMAT-2024

College Name BBA BBA-DB BBA-T BCA BCOM-H BAJMC B.VOC - B&F B.VOC-SD&EG TOTAL
College of Innovative Management & Science 180 120 60 360
Lucknow Public College of Professional Studies 60 60 60 60 240
Modern Girls College of Professional Studies 60 60 60 60 240
National P.G. College 120 60 120 120 60 100 100 680
Shri Ramswaroop Memorial College of Management 180 180 60 420
T.S. Mishra University 60 60 120
Total 660 60 600 360 180 100 100 2060

Seats under LUACCET-2024

College Name B.Com B.Sc. (Mathematics) Total
College of Innovative Management & Science 140 140
Modern Girls College of Professional Studies 120 120
National P.G. College 550 300 850
Shri Guru Nanak Girls Degree College 360 360
Total 1170 300 1470