Admission

Seats Offered

College Seats

SNo Course Regular Self-Finance Total
1 B.A. 320 120 440
2 B.A.J.M.C. 0 60 60
3 B.B.A. 0 120 120
4 B.B.A. (DIGITAL BUSINESS) 0 60 60
5 B.C.A. 0 120 120
6 B.COM. 220 330 550
7 B.COM.-eCOMMERCE 0 60 60
8 B.COM.-HONORS 0 120 120
9 B.P.H. (PUBLIC HEALTH) 0 60 60
10 B.SC. (BIOLOGY GROUP) 0 120 120
11 B.SC. (MATHEMATICS GROUP) 0 240 240
12 B.VOC. (BANKING & FINANCE) 0 100 100
13 B.VOC. (HOSPITAL MANAGEMENT) 0 50 50
14 B.VOC. (HOTEL MANAGEMENT) 0 50 50
15 B.VOC. (MEDICAL LAB TECHNOLOGY) 0 50 50
16 B.VOC. (OPERATION THEATRE TECHNOLOGY) 0 50 50
17 B.VOC. (PHYSIOTHERAPY) 0 50 50
18 B.VOC. (SOFTWARE DEVELOPMENT & E-GOVERNANCE) 0 100 100
19 M.A. (ANTHROPOLOGY) 0 40 40
20 M.A. (ECONOMICS) 0 60 60
21 M.A. (ENGLISH) 0 60 60
22 M.A. (GEOGRAPHY) 0 60 60
23 M.A. (POLITICAL SCIENCE) 0 60 60
24 M.A. (PSYCHOLOGY) 0 40 40
25 M.COM 0 80 80
26 M.P.H. (Public Health) 0 40 40
27 M.SC. (CHEMISTRY) 0 30 30
28 M.SC. (GEOINFORMATICS) 0 60 60
29 M.VOC. (BANKING, STOCK & INSURANCE) 0 50 50
30 M.VOC. (SOFTWARE & E-GOVERNANCE) 0 50 50

Seats under LUACMAT-2025

College Name BBA BBA-DB BBA-T BCA BCOM-H BAJMC B.VOC - B&F B.VOC-SD&EG TOTAL
National P.G. College 120 60 120 120 60 100 100 680
Total 120 60 120 120 60 100 100 680

Seats under LUACCET-2025

College Name B.Com B.Sc. (Mathematics) B.Sc. (Biology) Total
National P.G. College 550 240 120 910
Total 550 240 120 910